Surenoo DSI Display for Orange Pi Board
|
Image Download Link for All OPI-5 Board |
||||
|
DSI Display |
OPI Board | Android | Linux | |
| update.img supports TF card and eMMC startup |
update_spi_nvme.img NVME SSD boot image |
Ubuntu | ||
| 10.1" 800*1280 O-DSI080 SDSO080A_8001280 |
OPI-5 | |||
| OPI-5B | ||||
| OPI-5Plus | ||||
| OPI-5Pro | ||||
| OPI-5Max | ||||
| OPI-5Ultra | - | - | - | |
| 8.0" 800*1280 O-DSI080 SDSO080A_8001280 |
OPI-5 | Download | Download | Download |
| OPI-5B | Download | Download | Download | |
| OPI-5Plus | Download | Download | Download | |
| OPI-5Pro | Download | Download | Download | |
| OPI-5Max | ||||
| OPI-5Ultra | ||||
| 7.0" 1024*600 O-DSI070 SDSO070A_1024600 |
OPI-5 | Download | Download | Download |
| OPI-5B | Download | Download | Download | |
| OPI-5Plus | Download | Download | Download | |
| OPI-5Pro | Download | Download | Download | |
| OPI-5Max | ||||
| OPI-5Ultra | ||||
| 5.5" 1080*1920 O-DSI055 SDSO055A_10801920 |
OPI-5 | Download | Download | Download |
| OPI-5B | Download | Download | Download | |
| OPI-5Plus | Download | Download | Download | |
| OPI-5Pro | Download | Download | Download | |
| OPI-5Max | ||||
| OPI-5Ultra | ||||
| 5.0" 720*1280 O-DSI050 SDSO050A_7201280 |
OPI-5 | Download | Download | Download |
| OPI-5B | Download | Download | Download | |
| OPI-5Plus | Download | Download | Download | |
| OPI-5Pro | Download | Download | Download | |
| OPI-5Max | ||||
| OPI-5Ultra | ||||
Note:
1. "OPI-5Pro / OPI-5Max / OPI-5Ultra Board", they have the same screw Positions.
2. The positions of the screw holes on the board of DSI070 & DSI080 that can't match the "OPI-5Pro / OPI-5Max / OPI-5Ultra Board".
3. If you mind this, please purchase it with caution!