Home
/
Nextion HMI Display >> Discovery Series
Nextion HMI Display >> Discovery Series
Recommended (R)
NRND (N) = Not Recommended for New Design
Clear all
| Model No. |
NX3224F024 | NX3224F028 | NX4832F035 |
| Size | 2.4″ | 2.8″ | 3.5″ |
| Resolution | 320*240 | 320*240 | 480*320 |
| Touch Panel | RTP | RTP | RTP |
| Color | 65536 | 65536 | 65536 |
| Flash | 4 MB | 4 MB | 16 MB |
| RAM | 3584 Byte | 3584 Byte | 3584 Byte |
| MCU | 64 MHz | 64 MHz | 64 MHz |
| EEPROM | - | - | - |
| GPIOs | - | - | - |
| RTC | - | - | - |
| Enclosure | No | No | No |
| Datasheet | Click | Click | Click |
| Buy now | ![]() |
![]() |
![]() |


































































