Home
/
Surenoo Graphic LCD Module >> 320240 Display Series
/
SLG320240A Outlne=160.00X109.00MM 5.7" inch 320240 320X240 320*240 Surenoo Graphic LCD Module Display Screen Panel 8080 8-bit MPU Parallel RA8835 Controller STN Blue Negative FSTN Positive LED CCFL White Backlight Resistive Touch Panel RTP Optional
SLG320240A Outlne=160.00X109.00MM 5.7" inch 320240 320X240 320*240 Surenoo Graphic LCD Module Display Screen Panel 8080 8-bit MPU Parallel RA8835 Controller STN Blue Negative FSTN Positive LED CCFL White Backlight Resistive Touch Panel RTP Optional
Model No.: SLG320240A (5.7")
Display Format: 320*240 Dots
Outlne: 160.00X109.00MM
Driver: RA8835 or Equal
Display Format: 320*240 Dots
Outlne: 160.00X109.00MM
Driver: RA8835 or Equal
9 sold
Quantity
Detail
Customer Reviews
- Overview
SLG320240A is a 5.7" 320*240 dots Monochrome Graphic LCD Module, RA8835 standard 1X20P/2.54 320*240 Parallel Graphic LCD Module, supprot 8080 8-Bit parallel interface, Resistive Touch Panel is optional, wide operating temperature range, rohs compliant. 5V power supply in default and 3.3V is optional for bulk order.
It's easily controlled by MCU such as 8051, PIC, AVR and ARM. It can be used in any embedded systems, industrial device, security, medical and hand-held equipment.
- Specification
Gross Weight | 0.240Kg |
Manufacturer | Surenoo |
Display Type | Graphic LCD Module |
Continuity Supply | More than 10 years |
Part No. | SLG320240A (5.7") |
Display Format | 320*240 Dots |
Interface | 8080 8-bit Parallel |
IC or Equivalent | RA8835 or Equal (RTP Optional) |
Voltage | 5.0V in default |
Connection | 1X20P/2.54 Pin Header, 1X8P/2.54 Pin Header (Touch Interface), 1X24P/0.5 Connector |
Outline Dimension | 160.00(W)x109.00(H)x11.00/12.40(T)mm |
Visual Area | 122.00x92.00mm |
Active Area | 115.17x86.37mm |
Display Type | STN Blue Negative, FSTN Positive |
Backlight Type (LED/CCFL) | White |
IC Package | COB |
Viewing Direction | 6:00 O'Clock |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
- Outline Drawing
- Interface
>> 1. J1 Interface (8080 8-Bit LCD Interface)
Pin No. | Symbol | Level | Description |
1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Power Supply for Logic |
3 | V0 | - | Power Supply for LCD (+22.5V) |
4 | WR | L | Write Signal |
5 | RD | L | Read Signal |
6 | CE | L | Chip Enable Signal |
7 | A0 | H/L | Instruction / Data Selection |
8 | RST | L | Reset Signal, Low Active |
9-16 | DB0-DB7 | H/L | Data Bus Line |
17 | NC | - | Open |
18 | VEE | - | Negative Voltage Output (-20.0V) |
19 | BLA | 5.0V | Backlight Anode (+5V) |
20 | BLK | 0V | Backlight Cathode (0V) |
>> 2. J2 Interface (8080 8-Bit LCD and ADS7843 Touch Interface)
Pin No. | Symbol | Level | Description |
1 | RST | L | Reset Signal, Low Active |
2 | RD | L | Read Signal |
3 | WR | L | Write Signal |
4 | CS | L | Chip Enable Signal |
5 | A0(RS) | H/L | H: Instruction / L: Data Selection |
6-13 | DB0-DB7 | H/L | Data Bus Line |
14 | VDD | 5.0V | Power Supply for Logic |
15 | VSS |
0V |
Ground |
16 | VEE | - | Negative Voltage Output (-20.0V) |
17 | V0 | - | Contrast Adjust |
18 | DCLK | H/L | ADS7843 Serial Clock Signal |
19 | DOUT | H/L | ADS7843 Serial Data Output |
20 | DIN | H/L | ADS7843 Serial Data Input |
21 | T-CS | H/L | ADS7843 Chip Enable Signal |
22 | PEN | H/L | ADS7843 Interrupt Signal |
23 | BLA | 5.0V | Backlight Anode (+5V) |
24 | BLK | 0V | Backlight Cathode (0V) |
>> 3. J3 Interface (4-Bit Parallel Interface: Without Controller, If you need this interface, please buy SLG320240B instead of it)
Pin No. | Symbol | Level | Description |
1-4 | D0-D4 | H/L | Data Bus Line |
5 | DISP | H/L | Display Switch, H: ON / L: OFF |
6 | FRM | H/L | Frame Signal |
7 | M | H/L | AC Signal for LCD Driver Output |
8 | LP | H/L | Latch Pulse |
9 | CP | H/L | Data Shift Clock |
10 | VDD | 5.0V | Power Supply for Logic |
11 | VSS | 0V | Ground |
12 | VEE | H/L | Negative Voltage Output for LCD Driving |
13 | V0 | - | Adjust Contrast |
14 | FG | - | Frame (Bezel) Ground |
>> J4 Interface (ADS7843 Touch Interface)
Pin No. | Symbol | Level | Description |
1 | DCLK | H/L | ADS7843 Serial Clock |
2 | T-CS | L | ADS7843 Chip Enable Signal |
3 | DIN | H/L | ADS7843 Serial Data Input |
4 | BUSY | H/L | ADS7843 Busy Signal |
5 | DOUT | H/L | ADS7843 Serial Data Output |
6 | PEN | H/L | ADS7843 Interrupt Signal |
7 | IN3 | H/L | ADS7843 Auxiliary Input 1 |
8 | IN4 | H/L | ADS7843 Auxiliary Input 2 |
- Documents
No. | Item | Document Name | File Type | ICON | Date | Description | Mark |
1 | Datasheet | 320X240 Graphic LCD Module Datasheet | 2013-03-17 | Standard 320240 Graphic LCD Module | |||
2 | Controller | Controller IC RA8835 Datasheet | 2008-09-24 | Graphic LCD Controller: RA8835 |